Clients / References
- Clients
- References
Innovation Driven by Customer’s Needs Samwoo KJS Tec
We’re providing highly engineered products with right on time delivery. We’re proud our products are met with all standards for Oil & Gas and Nuclear industry.
Domestic Customer
Overseas Customer
Middle East
AMERICA/EUROPE
ASIA/OCEANIA
END CLIENT | EPC | POJECT | COUNTRY |
---|---|---|---|
QATARGAS OPERATING COMPANY LIMITED | CHIYODA ALMANA ENG. LLC. | QG2 & QG3&4 FLARE REDUCTION PJ | QATAR |
SABIC | CTCI CORPORATION | SAUDI KAYAN OLEFIN DBN PJ | SAUDI ARABIA |
CPC CORPORATION | CPC NO.11 DHDS PJ | TAIWAN | |
CPC CORPORATION | CPC RDS3 REVAMPING PJ | TAIWAN | |
TAIWAN POWER COMPANY | TALIN POWER PLANT PJ | TAIWAN | |
TAIWAN POWER COMPANY | LINKOU POWER PLANT PJ | TAIWAN | |
QAPCO | FURNACES AND ETHYLENE TANK PJ |
QATAR | |
PTT | PTTAC AN & MMA PJ | THAILAND | |
LOTTE CHEMICAL | DAELIM IND. | LCC H-NC3 PJ | KOREA |
S-OIL CORP. | RUC PJ(MOV) | KOREA | |
S-OIL CORP. | S-OIL SUPER PKG 2 PJ | KOREA | |
ORPIC | SOHAR REFINERY | OMAN | |
SABUCO | BUTANOL & SYNGAS | SAUDI ARABIA | |
KEPCO | PYEONGTAEK CCPP PJ | KOREA | |
KEPCO | ULSAN #4 CCPP PJ | KOREA | |
KEPCO | POCHEON PJ | KOREA | |
SABIC | SAUDI KAYAN LDPE PJ | SAUDI ARABIA | |
KDHC | SONGDO HRSG PJ | KOREA | |
KEPCO | DAEWOO E&C | YOUNGNAM CCPP | KOREA |
DAEWOO ENERGY | POCHEON PJ | KOREA | |
ADWEA | SHUWEIHAT 3 PJ | UAE | |
TAKEER | RUWAIS REFINERY EXPANSION PJ (PACKAGE 4) |
UAE | |
KDHC | PAJU CHP PJ | KOREA | |
PETRO VIETNAM | DOOSAN HEAVY IND. | SONGHAU 1THERMAI POWER PJ | VIETNAM |
KDHC | HWASEONG DONGTAN 2 | KOREA | |
IEC | GC5000 ADD-ON HRSG | ISRAEL | |
KEPCO | YEONGWOL BOP PJ | KOREA | |
METKA & GE ENERGY | BRAZI PJ | ROMANIA | |
GS EPS | HRSG-LG BUGOK | KOREA | |
SOUTH POWER-KOREA | HADONG POWER PLANT | KOREA | |
JUBAIL WATER AND POWER COMPANY | MARAFIQ PJ | SAUDI ARABIA | |
DUBAI ELECTRICITY AND WATER AUTHORITY (DEWA) | JEBEL ALI-M PJ | UAE | |
PETRO VIETNAM CPMS | HRSG-CAMAU CCPP PJ | PHILIPINE | |
POGC | FARAB | AY7_MOV #6 | IRAN |
PT SUPREME ENERGY MUARA LABOH |
FUJI ELECTRIC | MUARA LABOH PJ | INDONESIA |
VIETNAM ELECTRICITY | THAI BINH PJ | VIETNAM | |
VIETNAM ELECTRICITY | NGHI SON PJ | VIETNAM | |
ULUBELU GPP PJ | INDONESIA | ||
VIETNAM ELECTRICITY | NGHI SON PJ | VIETNAM | |
EGYPTIAN REFINING COMPANY | GS E&C | ERC REFINERY PROJECT | EGYPT |
SONELGAZ | KAIS CCPP PJ | ALGERIA | |
LOTTE CHEMICAL TITAN (M) SDN. BHD. | TE-3 PJ | MALAYSIA | |
KEPCO | SBR 1,2 BOILER PJ | KOREA | |
KEPCO | TAEAN IGCC HRSG PJ | KOREA | |
GS EPS | BUGOK Ⅲ HRSG PJ | KOREA | |
TAKEER | RUWAIS REFINERY EXPANSION PJ (PACKAGE 2&7) |
UAE | |
YEREVAN THERMAL POWER PLANT CJSC | YEREVAN CCPP | ARMANIA | |
HANWHA TOTAL | HANWHA E&C | DE-AROMATIZATION SOLVENT PJ | KOREA |
Y.N.C.C | YNCC C5 PJ | KOREA | |
MARAFIQ | MARAFIQ STG UNIT 5 & 6 PJ-275MW(BOILER, BOP) | SAUDI ARABIA | |
MEW | HYNDAI HEAVY | AZ-ZOUR NORTH PJ | KUWAIT |
PT.PLN(PERSERO) | HYNDAI ENG. | KALSELTENG 2 CFPP PJ | INDONESIA |
HYUNDAI OIL BANK | SDA/DCU PJ | KOREA | |
OLTIN YO'L GTL | UGTL PJ | UZBEKISTAN | |
HYUNDAI OIL BANK | SDA PJ | KOREA | |
HYUNDAI OIL BANK | HDO REVAMPING PJ | KOREA | |
TURKMENBASHI OIL PROCESSING COMPLEX | TORE PJ | TURKMENISTAN | |
LUKOIL UZBEKISTAN OPERATING COMPANY LLC(LUOC) | UKAN PJ | UZBEKISTAN | |
HYUNDAI CHEMICAL | HYNDAI E&C | HYUNDAI CHEMICAL MIXED XYLENE PJ |
KOREA |
ADWEA | MIRFA PJ | UAE | |
TALIMAGEN PJ | TALIMARJAN POWER PLANT PJ | UZBEKISTAN | |
PETRONAS GAS BERHD | PLANT REJUVENATION &REVAMP2 PJ |
MALAYSIA | |
GASCO | IGD HABSHAN 5 17TH PHASE | UAE | |
KEPCO | YEOSU PJ | KOREA | |
SAUDI ARAMCO | SAUDI ARAMCO KARAN PJ | SAUDI ARABA | |
MEW | ARZEW REFINERY REHABILITATION AND ADAPATION | KUWAIT | |
KAHRAMAA (QATAR GENERAL ELECTRICITY & WATER CORP.) |
RAS LAFFAN C IWPP PJ | QATAR | |
MEW | SHUAIBA NORTH CO GEN PJ | KUWAIT | |
LG CHEM,LTD. | LG CHEM,LTD. | EVA PJ | KOREA |
PETKIMPETROKIMYA HOLDING A.S. |
MITSUI ENGINEERING & SHIPBUILDING CO., LTD. |
MES REVAMP PJ | TURKEY |
SIDI KRIR | MITSUBISHI+PGES CO | SIDI KRIR UNIT 1&2 | IGYPT |
OPC ROTEM LTD | POSCO E&C | OPC ROTEM HRSG PJ | ISRAEL |
POSCO POWER | POSCO BUSAENG HRSG PJ | KOREA | |
INPEX | S&TC | INPEX HRSG PJ | AUSTRAILA |
SONELGAZ SPE | SAMSUNG C&T | NAAMA PJT | ALGERIA |
UMM AL HOUL POWER | UMM AL HOUL POWER IWPP | UAE | |
KUMHO PETROCHEMICAL | KUMHO CHP S-1 PJ | KOREA | |
TNB PRAI SDN.BHD | PRAI CCGT POWER PLANT PJ | MALAYSIA | |
KEPCO | MYANMA HRSG PJ | KOREA | |
KEPCO | DONGDUCHEON PJ | KOREA | |
KEPCO | DONGDUCHEON PJ | KOREA | |
SEC | QURAYYAH PJ | SAUDI ARABIA | |
EMAL | EMAL PJ | UAE | |
S2 RUWAIS POWER COMPANY | AL SHUWEIHAT S2 IWPP PJ | UAE | |
POWER COGENERATION PLANT COMPANY |
SAMSUNG ENG | ARAMCO COGEN IPP PJ | SAUDI ARABIA |
POWER COGENERATION PLANT COMPANY |
ARAMCO COGEN IPP PJ | SAUDI ARABIA | |
KST | NORTE Ⅱ CCCP PJ | MEXICO | |
KEPCO | SIEMENS | DAEGU HRSG PJ | KOREA |
KEPCO | ANDONG PJ | KOREA | |
MIDDLE POWER-KOREA | SEOINCHOUN CCPP PJ | KOREA | |
SK ENERGY | SK E&C | SKG BALL TANK PJ | KOREA |